FuG Elektronik GmbH, Florianstraße 2, 83024 Rosenheim, GERMANY

Home ▲ Low Voltage Autoranging Medium Voltage High voltage Cassettes Cap. Charger Superconductor Linear & Bipolar Customer Spec.

High Voltage Power Supplies

Overview:
(The values in this table are edge-values for the resp. type range. The adjustment range for the power supplies usually is beginning from zero.)

Power supply type range

Design principle

Vmin
Volts
Vmax
Volts
Imin
Amps
Imax
Amps
Pmin
Watts
Pmax
Watts
HCP

Switch mode power supply

3500 150000 0,0005 1,2 14 4200
HCH

Switch mode power supply

650 200000 0,0015 75 350 50000
HYN

Thyristor regulated power supply

3500 20000 0,3 20 7000 70000
The following links may be also of interest:
Cassettes:
HCE 

Switch mode power supply

125 35000 0,0002 0,25 7 35
HCN7E

Switch mode power supply

125 35000 0,0002 0,05 7 7
Medium Voltage Power Supplies:
MCP

Switch mode power supply

125 2000 0,006 20 35 4200
MYN

Thyristor regulated power supply

650 2000 3 100 7000 70000
Autoranging Power Supplies:
MCA

Switch mode power supply

150 3000 0,75 180 750 9000
Capacitor Charging Power Supplies:
HCK

Switch mode power supply

2000 65000 0,003 20    


 
Series HCP ... List of Types

Printer friendly data sheet (PDF)

Features:

  • Compact size and light weight
  • Efficiency approx. 90%
  • For units from 12.5 kV nominal voltage on, all HV components are moulded in (removable) silicon
  • Short-circuit & flashover proof
  • Unlimited operation with rated current in a short-circuit condition
  • Unlimited operation with rated power
  • Voltage and current regulation with automatic sharp transition, indicated by LEDs
  • Adjustable overvoltage protection (limitation of set value)
  • 4½ digit DVM's for voltage and current for all models
  • Voltage and current setting by means of  10-turn potentiometers with precision scale; the adjusting knob can be locked
  • Indication of set point values by means of button for switchover of the displays 
  • Set point adjustment possible with locked output, release of output voltage by means of  "ON" / "OFF" switch
  • Suitable also for inductive and capacitive loads
  • Suitable for photomultipliers

to top of the page

Function:

In principle, the rectified line voltage drives a square wave generator of fixed frequency, whose AC voltage is transformed, rectified and filtered, producing the output voltage. For regulation, the square wave voltage is pulse width modulated.

Low residual ripple of the produced  output voltage together with a high stability, good regulation dynamics and in the same time  only low stored energy will be achieved due to a high switching frequency.

Design:

  • ½19" or 19" table-top case (depending on output voltage and power)
  • 19" Rack-adapters for mounting into a 19" rack are available as accessory

Output:

  • Output isolation:
    The required output polarity has to be stated with the order. One output terminal each leads the high voltage, the  "0V" terminal is connected firmly to earth. If required, the "0V" terminal can be made floating against earth up to ± 300V. A polarity reversal switch is optionally available.
  • Output terminals:
    All output terminals are located at the rear side of the unit. High voltage connectors with the appropriate dielectric strength are delivered with the power supply.
    For nominal voltage of 65 kV and higher the HV- plug will be delivered ready mounted to 3m cable.
     

Technical Data:

  • Mains connection:
    up to 1400W nominal power:  230 V ±10% 47 Hz to 63 Hz
    for 2800W and higher:  400 V ±10% 47 Hz to 63 Hz, three-phase
 
  • Ambient temperature: 0°C to +40°C

 
  • The following data applies for voltage and current regulation, and refers to the rated value (if not stated otherwise):
    (For explanations please refer to the Terms & Definitions page.)

    Setting range: 

    from approx. 0,1% to 100%

    Reproducibility:

    ±1 x 10-4

    Setting resolution (potentiometer): 

    ±1 x 10-3

    Residual ripple:

    <1 x 10-4pp + 50 mVpp, typ. 5 x 10-5pp

    Recovery time:
    Voltage control:
    Curent control:

    <1 ms for load changes from 10% to 100% or from 100% to 10%
    <10 ms for load changes causing an output change of less than 10% of the rated voltage
    Setting time at nominal load:  <500 ms for changes of the output voltage from 10% to 90% or 90% to 10%

    Discharging time constant
    for output without load:


    approx. 2sec. to 10sec., depending on type

    Deviation: 
    for ±10% mains voltage variation:
    for no load / full load:
    over 8 h under constant conditions:
    within the temperature range:


    <± 1 x 10-5
    <2 x 10-4
    <±1 x 10-4
    <±1,5 x 10-4 / K

 

Possible Options:

Coarse/fine-potentiometer (99% / 1%) for more accurate adjustment of voltage and / or current
Analogue programming
Analogue programming, floating
Computer interface - IEEE 488, RS 232, RS 422, USB, LAN (Ethernet), Profibus DP (more on request)
electronically controlled polarity reversal switch (Push button at the front plate - remotely controllable when ordered with a programming or interface) available up to 35 kV (by request also for higher voltage). Please specify the output polarity, when ordering without polarity reversal switch.
Lower ripple
Higher stability
Lower stored energy
Power limitation

More options and special solutions on request. Some options may involve changes to the description of the unit - especially concerning the mechanical design.

HCP Standard Types:

to top of the page

For prices please ask us or one of our representatives.

Type
(bold - short term delivery)
Voltage Current Width Height Depth Weight (approx.)
HCP 14 - 3500     0 - 3500 V 0 - 4 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 3 kg
HCP 35 - 3500 0 - 3500 V 0 - 10 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 4 kg
HCP 140 - 3500     0 - 3500 V 0 - 40 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 6 kg
HCP 350 - 3500 0 - 3500 V 0 - 100 mA ½19" / 222 mm  3 HU / 133 mm 450 mm 7 kg
HCP 700 - 3500     0 - 3500 V 0 - 200 mA 19" / 443 mm  3 HU / 133 mm 350 mm 11 kg
HCP 1400 - 3500 0 - 3500 V 0 - 400 mA 19" / 443 mm  3 HU / 133 mm 350 mm 13 kg
HCP 2800 - 3500 3)   0 - 3500 V 0 - 800 mA 19" / 443 mm  3 HU / 133 mm 550 mm 25 kg
HCP 4200 - 3500 3) 0 - 3500 V 0 - 1,2 A 19" / 443 mm  5 HU / 221 mm 550 mm 35 kg
                                           
HCP 14 - 6500 0 - 6500 V 0 - 2 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 3 kg
HCP 35 - 6500     0 - 6500 V 0 - 5 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 4 kg
HCP 140 - 6500 0 - 6500 V 0 - 20 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 6 kg
HCP 350 - 6500     0 - 6500 V 0 - 50 mA ½19" / 222 mm  3 HU / 133 mm 450 mm 7 kg
HCP 700 - 6500 0 - 6500 V 0 - 100 mA 19" / 443 mm  3 HU / 133 mm 350 mm 11 kg
HCP 1400 - 6500     0 - 6500 V 0 - 200 mA 19" / 443 mm  3 HU / 133 mm 350 mm 13 kg
HCP 2800 - 6500 3) 0 - 6500 V 0 - 400 mA 19" / 443 mm  3 HU / 133 mm 650 mm 25 kg
HCP 4200 - 6500 3)   0 - 6500 V 0 - 600 mA 19" / 443 mm  5 HU / 221 mm 650 mm 35 kg
HCP 14 - 12500     0 - 12500 V 0 - 1 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 4 kg
HCP 35 - 12500 0 - 12500 V 0 - 2,5 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 5 kg
HCP 140 - 12500     0 - 12500 V 0 - 10 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 7 kg
HCP 350 - 12500 0 - 12500 V 0 - 25 mA 19" / 443 mm  3 HU / 133 mm 450 mm 11 kg
HCP 700 - 12500     0 - 12500 V 0 - 50 mA 19" / 443 mm  3 HU / 133 mm 550 mm 16 kg
HCP 1400 - 12500 0 - 12500 V 0 - 100 mA 19" / 443 mm  3 HU / 133 mm 650 mm 21 kg
HCP 2800 - 12500 3)   0 - 12500 V 0 - 200 mA 19" / 443 mm  5 HU / 221 mm 650 mm 35 kg
HCP 4200 - 12500 3) 0 - 12500 V 0 - 300 mA 19" / 443 mm  6 HU / 266 mm 650 mm 45 kg
                                           
HCP 14 - 20000 0 - 20000 V 0 - 0,6 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 4 kg
HCP 35 - 20000     0 - 20000 V 0 - 1,5 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 5 kg
HCP 140 - 20000 0 - 20000 V 0 - 6 mA ½19" / 222 mm  3 HU / 133 mm 350 mm 7 kg
HCP 350 - 20000     0 - 20000 V 0 - 15 mA 19" / 443 mm  3 HU / 133 mm 450 mm 11 kg
HCP 700 - 20000 0 - 20000 V 0 - 30 mA 19" / 443 mm  3 HU / 133 mm 550 mm 16 kg
HCP 1400 - 20000     0 - 20000 V 0 - 60 mA 19" / 443 mm  3 HU / 133 mm 650 mm 21 kg
HCP 2800 - 20000 3) 0 - 20000 V 0 - 120 mA 19" / 443 mm  5 HU / 221 mm 650 mm 35 kg
HCP 4200 - 20000 3)   0 - 20000 V 0 - 200 mA 19" / 443 mm  6 HU / 266 mm 650 mm 45 kg
HCP 35 - 35000     0 - 35000 V 0 - 1 mA 19" / 443 mm  3 HU / 133 mm 450 mm 10 kg
HCP 140 - 35000 0 - 35000 V 0 - 4 mA 19" / 443 mm  3 HU / 133 mm 450 mm 11 kg
HCP 350 - 35000     0 - 35000 V 0 - 10 mA 19" / 443 mm  3 HU / 133 mm 450 mm 12 kg
HCP 700 - 35000 0 - 35000 V 0 - 20 mA 19" / 443 mm  3 HU / 133 mm 550 mm 17 kg
HCP 1400 - 35000     0 - 35000 V 0 - 40 mA 19" / 443 mm  3 HU / 133 mm 650 mm 25 kg
HCP 2800 - 35000 3) 0 - 35000 V 0 - 80 mA 19" / 443 mm  5 HU / 221 mm 650 mm 45 kg
HCP 4200 - 35000 3)   0 - 35000 V 0 - 120 mA 19" / 443 mm  7 HU / 310 mm 650 mm 50 kg
HCP 35 - 65000     0 - 65000 V 0 - 0,5 mA 19" / 443 mm  3 HU / 133 mm 450 mm 17 kg
HCP 140 - 65000 0 - 65000 V 0 - 2 mA 19" / 443 mm  3 HU / 133 mm 450 mm 21 kg
HCP 350 - 65000     0 - 65000 V 0 - 5 mA 19" / 443 mm  6 HU / 266 mm 450 mm 45 kg
HCP 700 - 65000 0 - 65000 V 0 - 10 mA 19" / 443 mm  8 HU / 355 mm 550 mm 55 kg
HCP 1400 - 65000     0 - 65000 V 0 - 20 mA 19" / 443 mm  8 HU / 355 mm 550 mm 65 kg
HCP 2800 - 65000 3) 0 - 65000 V 0 - 40 mA 19" / 443 mm  8 HU / 355 mm 550 mm 70 kg
                                           
HCP 140 - 100000 0 - 100000 V 0 - 1 mA 19" / 443 mm  5 HU / 221 mm 550 mm 50 kg
HCP 350 - 100000     0 - 100000 V 0 - 3 mA 19" / 443 mm  5 HU / 221 mm 550 mm 55 kg
HCP 700 - 100000 0 - 100000 V 0 - 6 mA 19" / 443 mm  8 HU / 355 mm 550 mm 73 kg
HCP 1400 - 100000     0 - 100000 V 0 - 12 mA 19" / 443 mm  8 HU / 355 mm 550 mm 90 kg
HCP 140 - 150000     0 - 150000 V 0 - 0,5 mA 19" / 443 mm  8 HU /355 mm 750 mm 110 kg
HCP 350 - 150000 0 - 150000 V 0 - 2 mA 19" / 443 mm  8 HU /355 mm 750 mm 130 kg
HCP 700 - 150000     0 - 150000 V 0 - 4 mA 19" / 443 mm  8 HU /355 mm 750 mm 140 kg

3) Mains connection three-phase

HCP units with 65 kV and polarity reversal may be of bigger dimensions than above stated .


 
Series HCH ... List of Types

Printer friendly data sheet (PDF)

Features:

  • Efficiency approx. 90%
  • Short-circuit & flashover proof
  • In units up to 20 kV nominal voltage the HV-components are isolated in air. From 35 kV on the isolation is with oil.
  • Unlimited operation with rated current in a short-circuit condition
  • Unlimited operation with rated power
  • Voltage and current regulation with automatic sharp transition, indicated by LEDs
  • 3½ digit DVM's for voltage and current
  • Limitation of inrush current on switching on
  • Voltage and current setting by means of  10-turn potentiometers with precision scale; the adjusting knob can be locked
  • Interlock loop to monitor the external load and internal loop as a standard

to top of the page

Function:

In principle, the rectified line voltage drives a square wave generator of fixed frequency, whose AC voltage is transformed, rectified and filtered, producing the output voltage. For regulation, the square wave voltage is pulse width modulated.

Design:

  • Depending on Voltage and Power the units are built as single or double 19" cabinets, or as a oil- filled HV container with the power electronics on the top or in a seperate rack.

Output:

  • Output isolation:
    The required output polarity has to be stated with the order. One output terminal each leads the high voltage, the  "0V" terminal is connected firmly to earth. If required, the "0V" terminal can be made floating against earth up to ± 50V. A polarity reversal switch is optionally available.
  • Output terminals:
    All output terminals are located at the rear side of the cabinet or at the top of the HV container. 
    High voltage connectors with the appropriate dielectric strength are delivered with the power supply.
    For nominal voltage of 65 kV and higher the HV- plug will be delivered ready mounted  to 10m cable.
     

Technical Data:

  • Mains connection:
    up to 1400W nominal power:  230 V ±10% 47 Hz to 63 Hz
    for 2800W and higher:  400 V ±10% 47 Hz to 63 Hz, three-phase
 
  • Ambient temperature: 0°C to +40°C

 
  • The following data applies for voltage and current regulation, and refers to the rated value (if not stated otherwise):
    (For explanations please refer to the Terms & Definitions page.)

    Setting range: 

    from approx. 0,1% to 100%

    Reproducibility:

    ±1 x 10-4

    Setting resolution (potentiometer): 

    ±1 x 10-3

    Residual ripple:

    <2 x 10-3pp + 50 mVpp

    Recovery time:
    Voltage control:
    Curent control:

    <1 ms for load changes from 10% to 100% or from 100% to 10%
    <10 ms for load changes causing an output change of less than 10% of the rated voltage
    Setting time at nominal load:  <100 ms for changes of the output voltage from 10% to 90% or 90% to 10%

    Discharging time constant
    for output without load:


    approx. 1sec. to 10sec., depending on type

    Deviation: 
    for ±10% mains voltage variation:
    for no load / full load:
    over 8 h under constant conditions:
    within the temperature range:


    <± 1 x 10-4
    <5 x 10-4
    <±2 x 10-4
    <±1,5 x 10-4 / K

 

Possible Options:

HCH Standard Types:

to top of the page

For prices please ask us or one of our representatives.

Type Voltage Current Width Height Depth Weight (approx.)
HCH 10000 - 650 3)   0 - 650 V 0 - 15 A 19" / 600 mm 20 HU / 1100 mm 600 mm 120 kg
HCH 15000 - 650 3)   0 - 650 V 0 - 22,5 A 19" / 600 mm 29 HU / 1500 mm 600 mm 170 kg
HCH 20000 - 650 3)   0 - 650 V 0 - 30 A 19" / 600 mm 29 HU / 1500 mm 600 mm 240 kg
HCH 30000 - 650 3)   0 - 650 V 0 - 45 A 19" / 600 mm 38 HU / 2000 mm 800 mm 300 kg
HCH 40000 - 650 3)   0 - 650 V 0 - 60 A 19" / 600 mm 38 HU / 2000 mm 800 mm 360 kg
HCH 50000 - 650 3)   0 - 650 V 0 - 75 A 19" / 600 mm 38 HU / 2000 mm 800 mm 420 kg
                                           
HCH 10000 - 1250 3)   0 - 1250 V 0 - 8 A 19" / 600 mm 20 HU / 1100 mm 600 mm 120 kg
HCH 15000 - 1250 3)   0 - 1250 V 0 - 12 A 19" / 600 mm 29 HU / 1500 mm 600 mm 170 kg
HCH 20000 - 1250 3)   0 - 1250 V 0 - 16 A 19" / 600 mm 29 HU / 1500 mm 600 mm 240 kg
HCH 30000 - 1250 3)   0 - 1250 V 0 - 24 A 19" / 600 mm 38 HU / 2000 mm 800 mm 300 kg
HCH 40000 - 1250 3)   0 - 1250 V 0 - 32 A 19" / 600 mm 38 HU / 2000 mm 800 mm 360 kg
HCH 50000 - 1250 3)   0 - 1250 V 0 - 40 A 19" / 600 mm 38 HU / 2000 mm 800 mm 420 kg
                                           
HCH 10000 - 2000 3)   0 - 2000 V 0 - 5 A 19" / 600 mm 20 HU / 1100 mm 600 mm 120 kg
HCH 15000 - 2000 3)   0 - 2000 V 0 - 7,5 A 19" / 600 mm 29 HU / 1500 mm 600 mm 170 kg
HCH 20000 - 2000 3)   0 - 2000 V 0 - 10 A 19" / 600 mm 29 HU / 1500 mm 600 mm 240 kg
HCH 30000 - 2000 3)   0 - 2000 V 0 - 15 A 19" / 600 mm 38 HU / 2000 mm 800 mm 300 kg
HCH 40000 - 2000 3)   0 - 2000 V 0 - 20 A 19" / 600 mm 38 HU / 2000 mm 800 mm 360 kg
HCH 50000 - 2000 3)   0 - 2000 V 0 - 25 A 19" / 600 mm 38 HU / 2000 mm 800 mm 420 kg
                                           
HCH 10000 - 3500 3)   0 - 3500 V 0 - 3 A 19" / 600 mm 20 HU / 1100 mm 600 mm 120 kg
HCH 15000 - 3500 3)   0 - 3500 V 0 - 4 A 19" / 600 mm 29 HU / 1500 mm 600 mm 170 kg
HCH 20000 - 3500 3)   0 - 3500 V 0 - 6 A 19" / 600 mm 29 HU / 1500 mm 600 mm 240 kg
HCH 30000 - 3500 3)   0 - 3500 V 0 - 8 A 19" / 600 mm 38 HU / 2000 mm 800 mm 300 kg
HCH 40000 - 3500 3)   0 - 3500 V 0 - 12 A 19" / 600 mm 38 HU / 2000 mm 800 mm 360 kg
HCH 50000 - 3500 3)   0 - 3500 V 0 - 15 A 19" / 600 mm 38 HU / 2000 mm 800 mm 420 kg
                                           
HCH 10000 - 6500 3)   0 - 6500 V 0 - 1,5 A 19" / 600 mm 20 HU / 1100 mm 600 mm 120 kg
HCH 15000 - 6500 3)   0 - 6500 V 0 - 2 A 19" / 600 mm 29 HU / 1500 mm 600 mm 170 kg
HCH 20000 - 6500 3)   0 - 6500 V 0 - 3 A 19" / 600 mm 29 HU / 1500 mm 600 mm 240 kg
HCH 30000 - 6500 3)   0 - 6500 V 0 - 4 A 19" / 600 mm 38 HU / 2000 mm 800 mm 300 kg
HCH 40000 - 6500 3)   0 - 6500 V 0 - 6 A 19" / 600 mm 38 HU / 2000 mm 800 mm 360 kg
HCH 50000 - 6500 3)   0 - 6500 V 0 - 7,5 A 19" / 600 mm 38 HU / 2000 mm 800 mm 420 kg
                                           
HCH 10000 - 12500 3)   0 - 12500 V 0 - 0,8 A 19" / 600 mm 20 HU / 1100 mm 600 mm 120 kg
HCH 15000 - 12500 3)   0 - 12500 V 0 - 1,2 A 19" / 600 mm 29 HU / 1500 mm 600 mm 170 kg
HCH 20000 - 12500 3)   0 - 12500 V 0 - 1,6 A 19" / 600 mm 29 HU / 1500 mm 600 mm 240 kg
HCH 30000 - 12500 3)   0 - 12500 V 0 - 2,4 A 19" / 600 mm 38 HU / 2000 mm 800 mm 300 kg
HCH 40000 - 12500 3)   0 - 12500 V 0 - 3,2 A 19" / 600 mm 38 HU / 2000 mm 800 mm 360 kg
HCH 50000 - 12500 3)   0 - 12500 V 0 - 4 A 2x19" / 1200 mm 38 HU / 2000 mm 800 mm 480 kg
                                           
HCH 10000 - 20000 3)   0 - 20000 V 0 - 0,5 A 19" / 600 mm 29 HU / 1500 mm 600 mm 120 kg
HCH 15000 - 20000 3)   0 - 20000 V 0 - 0,75 A 19" / 600 mm 29 HU / 1500 mm 600 mm 170 kg
HCH 20000 - 20000 3)   0 - 20000 V 0 - 1 A 19" / 600 mm 38 HU / 2000 mm 800 mm 240 kg
HCH 30000 - 20000 3)   0 - 20000 V 0 - 1,5 A 19" / 600 mm 38 HU / 2000 mm 800 mm 300 kg
HCH 40000 - 20000 3)   0 - 20000 V 0 - 2 A 19" / 600 mm 38 HU / 2000 mm 800 mm 360 kg
HCH 50000 - 20000 3)   0 - 20000 V 0 - 2,5 A 2x19" / 1200 mm 38 HU / 2000 mm 800 mm 480 kg
                                           
HCH 10000 - 35000 3)   0 - 35000 V 0 - 0,3 A 19" / 600 mm 38 HU / 2000 mm 800 mm 390 kg
HCH 15000 - 35000 3)   0 - 35000 V 0 - 0,4 A 19" / 600 mm 38 HU / 2000 mm 800 mm 420 kg
HCH 20000 - 35000 3)   0 - 35000 V 0 - 0,6 A 19" / 600 mm 38 HU / 2000 mm 800 mm 450 kg
HCH 30000 - 35000 3)   0 - 35000 V 0 - 0,8 A 2x19" / 1200 mm 38 HU / 2000 mm 800 mm 640 kg
HCH 40000 - 35000 3)   0 - 35000 V 0 - 1,2 A 2x19" / 1200 mm 38 HU / 2000 mm 800 mm 720 kg
HCH 50000 - 35000 3)   0 - 35000 V 0 - 1,5 A 2x19" / 1200 mm 38 HU / 2000 mm 800 mm 790 kg
                                           
HCH 4200 - 65000 3)   0 - 65000 V 0 - 60 mA 700 mm* 750 mm* 630 mm* 240 kg
HCH 10000 - 65000 3)   0 - 65000 V 0 - 150 mA 19" / 600 mm 38 HU / 2000 mm 800 mm 460 kg
HCH 15000 - 65000 3)   0 - 65000 V 0 - 200 mA 19" / 600 mm 38 HU / 2000 mm 800 mm 480 kg
HCH 20000 - 65000 3)   0 - 65000 V 0 - 300 mA 19" / 600 mm 38 HU / 2000 mm 800 mm 500 kg
HCH 30000 - 65000 3)   0 - 65000 V 0 - 400 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 170/430 kg
HCH 40000 - 65000 3)   0 - 65000 V 0 - 600 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 200/470 kg
HCH 50000 - 65000 3)   0 - 65000 V 0 - 750 mA 19" / 600 mm 38 HU / 2000 mm 800 mm** 250/500 kg
                                           
HCH 2800 - 100000 3)   0 - 100000 V 0 - 25 mA 800 mm* 1200 mm* 760 mm* 550 kg
HCH 4200 - 100000 3)   0 - 100000 V 0 - 40 mA 800 mm* 1200 mm* 760 mm* 550 kg
HCH 10000 - 100000 3)   0 - 100000 V 0 - 100 mA 19" / 600 mm 38 HU / 2000 mm 800 mm 500 kg
HCH 15000 - 100000 3)   0 - 100000 V 0 - 150 mA 19" / 600 mm 38 HU / 2000 mm 800 mm 520 kg
HCH 20000 - 100000 3)   0 - 100000 V 0 - 200 mA 19" / 600 mm 38 HU / 2000 mm 800 mm 545 kg
HCH 30000 - 100000 3)   0 - 100000 V 0 - 300 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 170/500 kg
HCH 40000 - 100000 3)   0 - 100000 V 0 - 400 mA 19" / 600 mm 31 HU / 2000 mm 600 mm** 200/550 kg
HCH 50000 - 100000 3)   0 - 100000 V 0 - 500 mA 19" / 600 mm 37 HU / 1700 mm 800 mm** 250/600 kg
                                           
HCH 1400 - 150000     0 - 150000 V 0 - 8 mA 800 mm* 1400 mm* 760 mm* 760 kg
HCH 2800 - 150000 3)   0 - 150000 V 0 - 15 mA 800 mm* 1400 mm* 760 mm* 760 kg
HCH 4200 - 150000 3)   0 - 150000 V 0 - 25 mA 800 mm* 1400 mm* 760 mm* 760 kg
HCH 10000 - 150000 3)   0 - 150000 V 0 - 60 mA 19" / 600 mm 20 HU / 1100 mm 600 mm** 100/600 kg
HCH 15000 - 150000 3)   0 - 150000 V 0 - 100 mA 19" / 600 mm 20 HU / 1100 mm 600 mm** 115/600 kg
HCH 20000 - 150000 3)   0 - 150000 V 0 - 130 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 150/680 kg
HCH 30000 - 150000 3)   0 - 150000 V 0 - 200 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 170/680 kg
HCH 40000 - 150000 3)   0 - 150000 V 0 - 250 mA 19" / 600 mm 29 HU / 1500 mm 800 mm** 200/680 kg
HCH 50000 - 150000 3)   0 - 150000 V 0 - 300 mA 19" / 600 mm 38 HU / 2000 mm 800 mm** 250/680 kg
                                           
HCH 350 - 200000     0 - 200000 V 0 - 1,5 mA 955 mm* 1700 mm* 780 mm* 910 kg
HCH 700 - 200000     0 - 200000 V 0 - 3 mA 955 mm* 1650 mm* 760 mm* 910 kg
HCH 1400 - 200000     0 - 200000 V 0 - 6 mA 955 mm* 1650 mm* 850 mm* 960 kg
HCH 2800 - 200000 3)   0 - 200000 V 0 - 12 mA 955 mm* 1650 mm* 850 mm* 960 kg
HCH 4200 - 200000 3)   0 - 200000 V 0 - 20 mA 955 mm* 1830 mm* 850 mm* 1000 kg
HCH 10000 - 200000 3)   0 - 200000 V 0 - 50 mA 19" / 600 mm 20 HU / 1100 mm 600 mm** 100/650 kg
HCH 15000 - 200000 3)   0 - 200000 V 0 - 75 mA 19" / 600 mm 20 HU / 1100 mm 600 mm** 115/650 kg
HCH 20000 - 200000 3)   0 - 200000 V 0 - 100 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 150/750 kg
HCH 30000 - 200000 3)   0 - 200000 V 0 - 150 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 170/750 kg
HCH 40000 - 200000 3)   0 - 200000 V 0 - 200 mA 19" / 600 mm 29 HU / 1500 mm 600 mm** 200/850 kg
HCH 50000 - 200000 3)   0 - 200000 V 0 - 250 mA 19" / 600 mm 38 HU / 2000 mm 800 mm** 250/850 kg

3) Mains connection three-phase
*) The dimensions and weights are valid for the HV-container with the power part mounted on the top, The values stated here are not binding.
**) The dimensions are valid for the power part, the HV-container is placed in a separate oil-filled HV-container.  Weight: Power part / High voltage container.

 
 
Series HYN ... List of Types

Printer friendly data sheet (PDF)

Features:

  • Simple construction
  • Extremely robust
  • High efficiency
  • Short circuit proof and unlimited operation with full current in short circuit condition
  • Voltage and current regulation with automatic and sharp transition; control mode indicated by LEDs
  • Voltage and current setting with 10-turn potentiometers with precision scale; the adjusting knob can be locked
  • 3½ digit DVM for voltage and current
  • Limitation of inrush current on switching on
  • Suitable for inductive and capacitive loads
  • Interlock loop to monitor the external load and internal loop as a standard
  • Elapsed-hour meter as a standard

to top of the page

Function:

The mains voltage is transformed to high voltage potential. Either on the primary side or on the secondary side, a phase cutting circuit with thyristors is installed. The rectified voltage is smoothed by a LC - filter.

Design:

  • Depending on Voltage and Power the units are built as single or double 19" cabinets of various height. The side covers are detachable, the rear door is lockable.
  • ll cabinets are equipped with fork-lift-compatible pliths and removable crane-eyes.
  • Single 19"- cabinets up to  37 HU are also suitable for transportation by fork-lift.
  • The cooling is carried out via built-in Fans, the output air is derived (type depending) to the rear side or via the top. 

Output:

  • Output isolation:
    The required output polarity has to be stated with the order. One output terminal each leads the high voltage, the  "0V" terminal is connected firmly to earth.  A polarity reversal switch is optionally available.
  • Output terminals:
    All output terminals are located at the rear side of the cabinet. For Output current up to 10A high voltage connectors with the appropriate dielectric strength are installed. Mating connectors are delivered with the power supply.

Technical Data:

  • Mains connection:
     400 V ±10% 47 Hz to 53 Hz, three-phase
 
  • Ambient temperature: 0°C to +40°C

 
  • The following data applies for voltage and current regulation, and refers to the rated value (if not stated otherwise):
    (For explanations please refer to the Terms & Definitions page.)

    Setting range: 

    from approx. 1% to 100%

    Setting resolution (potentiometer): 

    ±2 x 10-4

    Reproducibility:

    ±1 x 10-3

    Residual ripple:

    <1 x 10-2pp + 100 mVpp

    Recovery time: <100 ms to 500 ms (depending on type) for load variations of  ±10%
    Setting time at nominal load:  <100 ms to 2 sec (depending on type) for changes of the output voltage from 10% to 90% or 90% to 10%

    Discharging time constant
    for output without load:


    approx. 5 sec. to 60 sec., depending on type

    Deviation: 
    for ±10% mains voltage variation:
    for no load / full load:
    over 8 h under constant conditions:
    within the temperature range:


    <±1 x 10-4
    <±1 x 10-3
    <±3 x 10-4
    <±3 x 10-4 / K

 

Possible Options:

HYN Standard Types:

to top of the page

For prices please ask us or one of our representatives.

Type Voltage Current Width Height Depth Weight (approx.)
HYN 7000 - 3500     0 - 3500 V 0 - 2 A 19" /   600 mm 29 HU / 1500 mm 600 mm 230 kg
HYN 10500 - 3500 0 - 3500 V 0 - 3 A 19" /   600 mm 29 HU / 1500 mm 600 mm 340 kg
HYN 14000 - 3500     0 - 3500 V 0 - 4 A 19" /   600 mm 29 HU / 1500 mm 600 mm 400 kg
HYN 21000 - 3500 0 - 3500 V 0 - 6 A 19" /   600 mm 38 HU / 2000 mm 800 mm 480 kg
HYN 28000 - 3500     0 - 3500 V 0 - 8 A 19" /   600 mm 38 HU / 2000 mm 800 mm 600 kg
HYN 35000 - 3500 0 - 3500 V 0 - 10 A 19" /   600 mm 38 HU / 2000 mm 800 mm 800 kg
HYN 70000 - 3500     0 - 3500 V 0 - 20 A 2 x 19" / 1200 mm 38 HU / 2000 mm 800 mm 1400 kg
HYN 7000 - 6500     0 - 6500 V 0 - 1 A 19" /   600 mm 29 HU / 1500 mm 600 mm 230 kg
HYN 10500 - 6500 0 - 6500 V 0 - 1,5 A 19" /   600 mm 29 HU / 1500 mm 600 mm 340 kg
