To save the files to your computer, please click with the right mouse- button into the corresponding link and then at: "save destination to..."
Main catalogue Cable assembling Videos from our testing department Manuals for digital interfaces
DIN EN ISO 9001:2000 Certificate
Main catalogue complete in pdf- format (approx. 7,7 MB)
Excerpts from main catalogue (data sheets) in pdf- format:
| pages in catalogue | content | approx. size of file |
| 6 - 10 | datasheet NTN | 320 kB |
| 11 - 13 | datasheet_NYN | 200 kB |
| 14 | datasheet NCN | 71 kB |
| 15 - 16 | datasheet_NCA / MCA. | 198 kB |
| 17 - 19 | datasheet MCP | 245 kB |
| 20 - 21 | datasheet MYN | 237 kB |
| 22 - 24 | datasheet HCP | 133 kB |
| 25 - 28 | datasheet HCH | 208 kB |
| 29 - 30 | datasheet HYN | 188 kB |
| 31 - 33 | datasheet HCE | 232 kB |
| 34 - 35 | datasheet_HCN7E | 208 kB |
| 36 - 38 | datasheet HCK | 255 kB |
| 39 - 40 | datasheet NTS | 396 kB |
| 41 - 43 | datasheet NLN | 170 kB |
| 44 - 46 | datasheet NLB | 113 kB |
| 47 - 48 | datasheet HCB | 133 kB |
| 49 - 51 | Examples special designs | 1 MB |
| 52 - 53 | datasheet_analogue programming | 108 kB |
| 54 - 55 | datasheet PROBUS_V | 147 kB |
| 56 | datasheet other options | 32 kB |
| 57 | datasheet_isolating transformers | 1,75 MB |
| 58 | datasheet mechanical components | 104 kB |
| 59 - 60 | datasheet cables and connectors | 430 kB |
| 61 - 62 | definitions and terms | 93 kB |
| 63 | directions sketch | 273 kB |
| 64 | our sales partners worldwide | 148 kB |
| Data sheets of older products: | ||
| MCL_MCN.pdf | 470 kB | |
| HCL_HCN.pdf | 670 kB | |
| Hints for cable assembling: | ||
| SHV | 63 kB | |
| HS21 | 37 kB | |
| F3415 | 130 kB | |
| F3430 | 222 kB | |
| S150 | 59 kB | |
| S150 old (till 2002) | 49 kB | |
| Application Examples analog programming: | ||
| PDF/Application notes analog programming.pdf | 233 kB | |
| Videos from our testing department: | ||
| Video 1: | Short circuit test of a capacitor charger | 9,0 MB |
| Video 2: | Arc during the short circuit test | 6,3 MB |
| approx. size of file | |
| Descriptions for PROBUS V (newest version): | |
| Probus_V1_17_without_drivers.zip | 7,2 MB |
| Probus_V1_17_drivers_GSD.zip | 40,1 MB |
| For PROBUS IV (Version till 2005): | |
| Programming examples in TurboPascal and Basic: | |
| Probus_DOS.zip |
30 kB |
| Example for TestPoint (Keithley): | |
|
Probus_TestPoint.zip |
1,3 MB |
| Example for LabView (National Instruments): | |
| Probus_LabView.zip |
620 kB |
| Newest software version for EPROM
at the interface board (EPROM- type 27C256 necessary - in case of doubt ask us): |
|
| Ib40v132.hex | 40kB |